Дата тестирования HVDS-2G 02.05.2024
Thu May 2 07:57:53 PM UTC 2024
Basic System Information:
---------------------------------
Uptime : 0 days, 0 hours, 1 minutes
Processor : Intel(R) Xeon(R) Gold 6138 CPU @ 2.00GHz
CPU cores : 1 @ 2000.000 MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ✔ Enabled
RAM : 1.9 GiB
Swap : 0.0 KiB
Disk : 24.9 GiB
Distro : Debian GNU/Linux 12 (bookworm)
Kernel : 6.1.0-9-amd64
VM Type : KVM
IPv4/IPv6 : ✔ Online / ✔ Online
IPv6 Network Information:
---------------------------------
ISP : OOO \"Network of data-centers \"Selectel\"
ASN : AS50340 OOO \"Network of data-centers \"Selectel\"
Host : GuardNetwork
Location : Moscow, Moscow (MOW)
Country : Russia
fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/sda1):
---------------------------------
Block Size | 4k (IOPS) | 64k (IOPS)
------ | --- ---- | ---- ----
Read | 103.66 MB/s (25.9k) | 992.24 MB/s (15.5k)
Write | 103.93 MB/s (25.9k) | 997.46 MB/s (15.5k)
Total | 207.59 MB/s (51.8k) | 1.98 GB/s (31.0k)
| |
Block Size | 512k (IOPS) | 1m (IOPS)
------ | --- ---- | ---- ----
Read | 1.25 GB/s (2.4k) | 1.49 GB/s (1.4k)
Write | 1.32 GB/s (2.5k) | 1.59 GB/s (1.5k)
Total | 2.58 GB/s (5.0k) | 3.09 GB/s (3.0k)
iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 903 Mbits/sec | 2.52 Gbits/sec | 49.6 ms
Eranium | Amsterdam, NL (100G) | 968 Mbits/sec | 3.66 Gbits/sec | --
Telia | Helsinki, FI (10G) | busy | busy | 18.2 ms
Uztelecom | Tashkent, UZ (10G) | 949 Mbits/sec | 1.81 Gbits/sec | 86.8 ms
Leaseweb | Singapore, SG (10G) | 525 Mbits/sec | 470 Mbits/sec | 325 ms
Clouvider | Los Angeles, CA, US (10G) | busy | busy | 164 ms
Leaseweb | NYC, NY, US (10G) | 904 Mbits/sec | 1.68 Gbits/sec | 106 ms
Edgoo | Sao Paulo, BR (1G) | 713 Mbits/sec | 707 Mbits/sec | 183 ms
iperf3 Network Speed Tests (IPv6):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 944 Mbits/sec | 3.35 Gbits/sec | 49.6 ms
Eranium | Amsterdam, NL (100G) | busy | busy | --
Uztelecom | Tashkent, UZ (10G) | 814 Mbits/sec | 2.11 Gbits/sec | 86.8 ms
Leaseweb | Singapore, SG (10G) | busy | 472 Mbits/sec | 325 ms
Clouvider | Los Angeles, CA, US (10G) | busy | busy | 164 ms
Leaseweb | NYC, NY, US (10G) | 904 Mbits/sec | 1.48 Gbits/sec | 106 ms
Edgoo | Sao Paulo, BR (1G) | 753 Mbits/sec | 818 Mbits/sec | 183 ms
Geekbench 6 Benchmark Test:
---------------------------------
Test | Value
|
Single Core | 790
Multi Core | 799
Full Test | https://browser.geekbench.com/v6/cpu/5942325
YABS completed in 25 min 38 sec